Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2018 | 644 | 368 | 335 | 107 | 804 | 36882 | 1077 | 3357 | 3685 | 6446 |
Apr 2018 | 558 | 415 | 231 | 106 | 1892 | 187772 | 3198 | 6959 | 12473 | 16761 |
Mar 2018 | 516 | 401 | 240 | 93 | 1502 | 157177 | 2894 | 7464 | 12440 | 16021 |
Feb 2018 | 332 | 230 | 141 | 75 | 1284 | 35111 | 2111 | 3953 | 6446 | 9310 |
Jan 2018 | 378 | 278 | 166 | 75 | 1587 | 46807 | 2335 | 5160 | 8645 | 11746 |
Dec 2017 | 362 | 252 | 195 | 79 | 1334 | 46641 | 2465 | 6057 | 7815 | 11229 |
Nov 2017 | 403 | 315 | 204 | 96 | 1291 | 61116 | 2905 | 6143 | 9478 | 12118 |
Oct 2017 | 309 | 226 | 150 | 78 | 1619 | 34948 | 2437 | 4668 | 7006 | 9606 |
Sep 2017 | 286 | 213 | 127 | 68 | 1358 | 27324 | 2054 | 3816 | 6397 | 8581 |
Aug 2017 | 261 | 203 | 111 | 62 | 1235 | 35019 | 1949 | 3443 | 6323 | 8120 |
Jul 2017 | 297 | 173 | 167 | 59 | 1279 | 24334 | 1843 | 5192 | 5380 | 9224 |
Jun 2017 | 944 | 756 | 228 | 65 | 1217 | 40317 | 1952 | 6859 | 22706 | 28334 |
Totals | 733448 | 27220 | 63071 | 108794 | 147496 | |||||
Generated by Webalizer Version 2.21 |