Usage Statistics for kondomgruss.de

Summary Period: May 2012
Generated 01-Jun-2012 01:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 13136
Total Files 9865
Total Pages 2414
Total Visits 1541
Total KBytes 45054
Total Unique Sites 1312
Total Unique URLs 422
Total Unique Referrers 190
Total Unique Usernames 1
Total Unique User Agents 309
. Avg Max
Hits per Hour 17 314
Hits per Day 423 999
Files per Day 318 627
Pages per Day 77 134
Sites per Day 42 347
Visits per Day 49 72
KBytes per Day 1453 2887
Hits by Response Code
Code 200 - OK 75.10% 9865
Code 301 - Moved Permanently 0.18% 24
Code 302 - Found 1.23% 161
Code 304 - Not Modified 3.23% 424
Code 400 - Bad Request 0.24% 31
Code 401 - Unauthorized 0.38% 50
Code 404 - Not Found 19.65% 2581

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 399 3.04% 314 3.18% 97 4.02% 60 3.89% 61 4.65% 2106 4.67%
2 229 1.74% 174 1.76% 77 3.19% 46 2.99% 59 4.50% 1441 3.20%
3 443 3.37% 382 3.87% 73 3.02% 54 3.50% 75 5.72% 2131 4.73%
4 563 4.29% 479 4.86% 111 4.60% 60 3.89% 67 5.11% 2283 5.07%
5 280 2.13% 201 2.04% 77 3.19% 47 3.05% 50 3.81% 912 2.02%
6 344 2.62% 266 2.70% 69 2.86% 50 3.24% 65 4.95% 1184 2.63%
7 434 3.30% 297 3.01% 70 2.90% 59 3.83% 99 7.55% 1035 2.30%
8 356 2.71% 233 2.36% 51 2.11% 43 2.79% 66 5.03% 1133 2.52%
9 270 2.06% 146 1.48% 50 2.07% 40 2.60% 60 4.57% 821 1.82%
10 369 2.81% 231 2.34% 59 2.44% 41 2.66% 62 4.73% 1423 3.16%
11 407 3.10% 318 3.22% 59 2.44% 41 2.66% 58 4.42% 1476 3.28%
12 560 4.26% 433 4.39% 62 2.57% 33 2.14% 48 3.66% 1630 3.62%
13 256 1.95% 212 2.15% 61 2.53% 42 2.73% 56 4.27% 739 1.64%
14 528 4.02% 374 3.79% 119 4.93% 63 4.09% 75 5.72% 1420 3.15%
15 423 3.22% 342 3.47% 60 2.49% 50 3.24% 79 6.02% 1685 3.74%
16 473 3.60% 359 3.64% 110 4.56% 57 3.70% 72 5.49% 1657 3.68%
17 641 4.88% 493 5.00% 124 5.14% 69 4.48% 83 6.33% 2887 6.41%
18 492 3.75% 439 4.45% 73 3.02% 56 3.63% 76 5.79% 2012 4.46%
19 480 3.65% 338 3.43% 77 3.19% 42 2.73% 60 4.57% 1420 3.15%
20 401 3.05% 335 3.40% 70 2.90% 47 3.05% 65 4.95% 1166 2.59%
21 356 2.71% 310 3.14% 56 2.32% 37 2.40% 60 4.57% 1268 2.81%
22 242 1.84% 202 2.05% 36 1.49% 26 1.69% 41 3.12% 762 1.69%
23 469 3.57% 348 3.53% 134 5.55% 51 3.31% 64 4.88% 1193 2.65%
24 335 2.55% 253 2.56% 83 3.44% 40 2.60% 56 4.27% 1030 2.29%
25 299 2.28% 232 2.35% 71 2.94% 47 3.05% 73 5.56% 1016 2.25%
26 276 2.10% 197 2.00% 72 2.98% 52 3.37% 70 5.34% 975 2.16%
27 999 7.61% 627 6.36% 92 3.81% 72 4.67% 347 26.45% 2819 6.26%
28 505 3.84% 365 3.70% 91 3.77% 65 4.22% 87 6.63% 1764 3.91%
29 398 3.03% 331 3.36% 85 3.52% 63 4.09% 78 5.95% 1481 3.29%
30 510 3.88% 393 3.98% 75 3.11% 42 2.73% 57 4.34% 1340 2.97%
31 399 3.04% 241 2.44% 70 2.90% 46 2.99% 67 5.11% 847 1.88%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 453 3.45% 11 355 3.60% 3 94 3.89% 53 1654 3.67%
1 18 573 4.36% 11 343 3.48% 3 105 4.35% 66 2033 4.51%
2 11 369 2.81% 9 288 2.92% 3 100 4.14% 58 1808 4.01%
3 12 375 2.85% 8 255 2.58% 2 84 3.48% 34 1041 2.31%
4 9 293 2.23% 6 196 1.99% 3 98 4.06% 27 843 1.87%
5 13 423 3.22% 9 291 2.95% 3 97 4.02% 41 1271 2.82%
6 20 630 4.80% 13 419 4.25% 3 93 3.85% 55 1702 3.78%
7 19 619 4.71% 11 345 3.50% 2 91 3.77% 54 1674 3.72%
8 16 515 3.92% 13 428 4.34% 3 99 4.10% 59 1819 4.04%
9 16 497 3.78% 13 410 4.16% 2 85 3.52% 65 2013 4.47%
10 19 600 4.57% 15 487 4.94% 3 107 4.43% 78 2413 5.36%
11 12 378 2.88% 9 285 2.89% 2 75 3.11% 65 2004 4.45%
12 22 708 5.39% 17 536 5.43% 3 110 4.56% 80 2493 5.53%
13 38 1199 9.13% 29 918 9.31% 6 193 8.00% 119 3696 8.20%
14 11 358 2.73% 9 279 2.83% 1 55 2.28% 33 1034 2.29%
15 18 567 4.32% 14 461 4.67% 3 101 4.18% 72 2247 4.99%
16 20 641 4.88% 17 536 5.43% 4 126 5.22% 75 2319 5.15%
17 12 392 2.98% 10 325 3.29% 2 62 2.57% 50 1554 3.45%
18 22 694 5.28% 19 595 6.03% 3 119 4.93% 94 2914 6.47%
19 20 622 4.74% 11 357 3.62% 4 147 6.09% 48 1480 3.28%
20 17 529 4.03% 13 424 4.30% 3 110 4.56% 58 1789 3.97%
21 21 669 5.09% 15 493 5.00% 3 100 4.14% 60 1850 4.11%
22 18 570 4.34% 15 465 4.71% 2 92 3.81% 57 1756 3.90%
23 14 462 3.52% 12 374 3.79% 2 71 2.94% 53 1648 3.66%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 1545 11.76% 4985 11.07% /
2 582 4.43% 1773 3.94% /blocks.php
3 574 4.37% 2958 6.57% /start_normal.php
4 566 4.31% 2095 4.65% /header.php
5 559 4.26% 300 0.67% /footer.php
6 558 4.25% 2201 4.89% /navig.php
7 150 1.14% 436 0.97% /recommend.php
8 124 0.94% 1619 3.59% /dev_grusskarte_erstellen.php
9 124 0.94% 268 0.59% /impressum.php
10 121 0.92% 510 1.13% /chiffre/
11 117 0.89% 1458 3.24% /bilder/layout/normal/header_r1_c1.gif
12 117 0.89% 334 0.74% /bilder/register.gif
13 116 0.88% 427 0.95% /bilder/layout/normal/navig_r1_c1.gif
14 115 0.88% 83 0.18% /bilder/layout/normal/header_r2_c3.gif
15 114 0.87% 1294 2.87% /bilder/sponsoren/shop_teddy.gif
16 114 0.87% 201 0.45% /bilder/startseite_r6_c4.gif
17 112 0.85% 789 1.75% /bilder/Special_recommend.gif
18 112 0.85% 106 0.23% /bilder/layout/fixed/blocks_r4_c2.gif
19 112 0.85% 47 0.10% /bilder/layout/fixed/blocks_r4_c3.gif
20 112 0.85% 66 0.15% /bilder/layout/normal/blocks_r1_c3.gif
21 112 0.85% 5 0.01% /bilder/spacer.gif
22 111 0.85% 72 0.16% /bilder/layout/fixed/blocks_r2_c2.gif
23 111 0.85% 71 0.16% /bilder/layout/fixed/blocks_r3_c3.gif
24 111 0.85% 879 1.95% /bilder/sponsoren/banner_sponsoren.gif
25 111 0.85% 284 0.63% /bilder/weiterempfehlen.gif
26 110 0.84% 47 0.10% /bilder/layout/fixed/blocks_r2_c3.gif
27 110 0.84% 70 0.16% /bilder/layout/fixed/blocks_r3_c1.gif
28 110 0.84% 71 0.16% /bilder/layout/fixed/blocks_r4_c1.gif
29 110 0.84% 95 0.21% /bilder/layout/fixed/navig_r2_c2.gif
30 110 0.84% 71 0.16% /bilder/layout/normal/blocks_r1_c1.gif

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 1545 11.76% 4985 11.07% /
2 574 4.37% 2958 6.57% /start_normal.php
3 67 0.51% 2396 5.32% /kkusage/usage_201001.html
4 558 4.25% 2201 4.89% /navig.php
5 566 4.31% 2095 4.65% /header.php
6 582 4.43% 1773 3.94% /blocks.php
7 124 0.94% 1619 3.59% /dev_grusskarte_erstellen.php
8 117 0.89% 1458 3.24% /bilder/layout/normal/header_r1_c1.gif
9 114 0.87% 1294 2.87% /bilder/sponsoren/shop_teddy.gif
10 109 0.83% 1228 2.73% /bilder/startseite_r1_c1.gif

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1545 11.76% 1227 83.64% /
2 121 0.92% 76 5.18% /chiffre/
3 54 0.41% 19 1.30% /gcards/
4 26 0.20% 15 1.02% /hilfe/
5 44 0.33% 15 1.02% /shop_null.htm
6 67 0.51% 14 0.95% /kkusage/usage_201001.html
7 21 0.16% 5 0.34% /kkusage/usage_201101.html
8 6 0.05% 4 0.27% /kkusage/
9 4 0.03% 4 0.27% /kkusage/usage_200912.html
10 4 0.03% 4 0.27% /kkusage/usage_201105.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 1545 11.76% 1175 81.09% /
2 121 0.92% 86 5.94% /chiffre/
3 54 0.41% 30 2.07% /gcards/
4 44 0.33% 24 1.66% /shop_null.htm
5 26 0.20% 15 1.04% /hilfe/
6 67 0.51% 14 0.97% /kkusage/usage_201001.html
7 21 0.16% 5 0.35% /kkusage/usage_201101.html
8 6 0.05% 4 0.28% /kkusage/
9 4 0.03% 4 0.28% /kkusage/usage_200912.html
10 4 0.03% 4 0.28% /kkusage/usage_201105.html

Top 30 of 1312 Total Sites
# Hits Files KBytes Visits Hostname
1 404 3.08% 288 2.92% 1362 3.02% 81 5.26% spider-77-88-42-27.yandex.com
2 336 2.56% 224 2.27% 788 1.75% 43 2.79% sticker00.yandex.ru
3 312 2.38% 0 0.00% 111 0.25% 3 0.19% 173.204.245.90.reverse.gogrid.com
4 290 2.21% 246 2.49% 879 1.95% 35 2.27% spider-178-154-162-29.yandex.com
5 222 1.69% 187 1.90% 625 1.39% 26 1.69% spider-93-158-148-31.yandex.com
6 202 1.54% 128 1.30% 1085 2.41% 25 1.62% crawl-66-249-66-74.googlebot.com
7 177 1.35% 102 1.03% 463 1.03% 3 0.19% g190206.upc-g.chello.nl
8 141 1.07% 127 1.29% 560 1.24% 4 0.26% c.aihit.com
9 140 1.07% 109 1.10% 648 1.44% 17 1.10% crawl-66-249-71-79.googlebot.com
10 129 0.98% 107 1.08% 310 0.69% 1 0.06% 217.61.183.126
11 120 0.91% 70 0.71% 314 0.70% 4 0.26% adsl89-122-29-82.romtelecom.net
12 116 0.88% 0 0.00% 41 0.09% 1 0.06% 202.205.161.150
13 108 0.82% 62 0.63% 204 0.45% 1 0.06% dslb-088-069-157-068.pools.arcor-ip.net
14 105 0.80% 105 1.06% 2826 6.27% 18 1.17% sol-fttb.135.112.118.46.sovam.net.ua
15 95 0.72% 88 0.89% 290 0.64% 1 0.06% dslb-084-056-211-116.pools.arcor-ip.net
16 93 0.71% 62 0.63% 218 0.48% 13 0.84% sticker01.yandex.ru
17 87 0.66% 23 0.23% 405 0.90% 6 0.39% crawl-66-249-66-226.googlebot.com
18 78 0.59% 2 0.02% 34 0.08% 2 0.13% ban-static-85-19-12-61.direct.net.in
19 75 0.57% 74 0.75% 205 0.45% 1 0.06% 195.135.184.239
20 74 0.56% 62 0.63% 291 0.65% 8 0.52% ds178-77-126-55.dedicated.hosteurope.de
21 73 0.56% 62 0.63% 217 0.48% 10 0.65% spider-95-108-240-251.yandex.com
22 69 0.53% 63 0.64% 204 0.45% 6 0.39% dslb-092-078-041-101.pools.arcor-ip.net
23 68 0.52% 66 0.67% 207 0.46% 1 0.06% hsi-kbw-109-192-147-032.hsi6.kabel-badenwuerttemberg.de
24 68 0.52% 36 0.36% 163 0.36% 1 0.06% loft4382.serverloft.de
25 66 0.50% 61 0.62% 240 0.53% 1 0.06% p57a1b936.dip.t-dialin.net
26 62 0.47% 39 0.40% 137 0.30% 19 1.23% 76.72.167.162
27 62 0.47% 31 0.31% 132 0.29% 10 0.65% crawl-66-249-72-187.googlebot.com
28 61 0.46% 36 0.36% 158 0.35% 3 0.19% 89.123.33.95
29 60 0.46% 59 0.60% 175 0.39% 1 0.06% port-92-204-64-1.dynamic.qsc.de
30 60 0.46% 59 0.60% 175 0.39% 1 0.06% xdsl-87-78-166-120.netcologne.de

Top 10 of 1312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 0.80% 105 1.06% 2826 6.27% 18 1.17% sol-fttb.135.112.118.46.sovam.net.ua
2 404 3.08% 288 2.92% 1362 3.02% 81 5.26% spider-77-88-42-27.yandex.com
3 202 1.54% 128 1.30% 1085 2.41% 25 1.62% crawl-66-249-66-74.googlebot.com
4 33 0.25% 27 0.27% 968 2.15% 11 0.71% crawl-66-249-73-73.googlebot.com
5 290 2.21% 246 2.49% 879 1.95% 35 2.27% spider-178-154-162-29.yandex.com
6 51 0.39% 43 0.44% 878 1.95% 15 0.97% crawl-66-249-73-194.googlebot.com
7 336 2.56% 224 2.27% 788 1.75% 43 2.79% sticker00.yandex.ru
8 22 0.17% 13 0.13% 665 1.48% 7 0.45% crawl-66-249-66-214.googlebot.com
9 140 1.07% 109 1.10% 648 1.44% 17 1.10% crawl-66-249-71-79.googlebot.com
10 222 1.69% 187 1.90% 625 1.39% 26 1.69% spider-93-158-148-31.yandex.com

Top 30 of 190 Total Referrers
# Hits Referrer
1 8266 62.93% - (Direct Request)
2 1219 9.28% http://www.kondomgruss.de/blocks.php
3 827 6.30% http://www.kondomgruss.de/start_normal.php
4 621 4.73% http://www.kondomgruss.de/
5 379 2.89% http://www.kondomgruss.de/header.php
6 371 2.82% http://www.kondomgruss.de/dev_grusskarte_erstellen.php
7 251 1.91% http://www.kondomgruss.de/navig.php
8 101 0.77% http://www.kondomgruss.de/footer.php
9 64 0.49% http://www.1001warenproben.com//seiten/linkansicht.php
10 47 0.36% http://www.gratis-kondome.de/
11 40 0.30% http://www.roznica.com.ua/goods_noutbuki_24.html
12 37 0.28% http://www.gratis-kondome.de/blocks.php
13 31 0.24% http://www.kondomgruss.de/warenkorb.php
14 30 0.23% http://kondomgruss.com/
15 27 0.21% http://www.sumaja.de/
16 25 0.19% http://www.kondom-gruss.de/
17 25 0.19% http://www.kondomgruss.de/info.php
18 24 0.18% http://www.gratis-kondome.de/start_normal.php
19 22 0.17% http://www.kondomgruss.de/sprueche.php
20 21 0.16% http://www.condomgruss.de/
21 21 0.16% http://www.kondomgruss.de/chiffre/index.php
22 21 0.16% http://www.kondomgruss.de/motive.php
23 20 0.15% http://www.gratis-kondome.de/dev_grusskarte_erstellen.php
24 18 0.14% http://gratis-kondome.de/
25 15 0.11% http://www.kondomgruss.ch/
26 14 0.11% http://www.google.de/url
27 13 0.10% http://www.condomgruss.de/blocks.php
28 12 0.09% http://gratis-kondome.de/blocks.php
29 12 0.09% http://kondomgruss.de/gcards/
30 12 0.09% http://whois.domaintools.com/gratis-kondome.de

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% gratis kondom
2 1 25.00% http://www.gratis-kondome.de/
3 1 25.00% kondomgruss.de
4 1 25.00% postkarten kondome

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.18% 22 0.22% 61 0.14% 1 0.06% admin

Top 15 of 309 Total User Agents
# Hits User Agent
1 1516 11.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1419 10.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 634 4.83% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
4 469 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
5 440 3.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 431 3.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
7 329 2.50% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
8 314 2.39% Googlebot-Image/1.0
9 249 1.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 240 1.83% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
11 218 1.66% Java/1.4.1_04
12 213 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 196 1.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5
14 188 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 185 1.41% Mozilla/5.0 (Windows NT 6.0; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for May 2012

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 4586 34.91% 3006 30.47% 16079 35.69% Commercial (com)
2 2623 19.97% 2270 23.01% 8580 19.04% Network (net)
3 2201 16.76% 1611 16.33% 6800 15.09% Unresolved/Unknown
4 1528 11.63% 1409 14.28% 5009 11.12% Germany
5 754 5.74% 565 5.73% 2144 4.76% Russian Federation
6 338 2.57% 170 1.72% 786 1.74% Netherlands
7 250 1.90% 235 2.38% 3487 7.74% Ukraine
8 241 1.83% 233 2.36% 733 1.63% Austria
9 118 0.90% 3 0.03% 47 0.10% India
10 97 0.74% 63 0.64% 310 0.69% Non-Profit (org)
11 57 0.43% 56 0.57% 184 0.41% Denmark
12 49 0.37% 32 0.32% 127 0.28% Seychelles
13 42 0.32% 40 0.41% 178 0.40% Switzerland
14 42 0.32% 34 0.34% 110 0.24% Romania
15 33 0.25% 1 0.01% 16 0.04% Czech Republic
16 24 0.18% 12 0.12% 46 0.10% Finland
17 23 0.18% 21 0.21% 68 0.15% Generic TLD (info)
18 18 0.14% 18 0.18% 58 0.13% Address Routing (arpa)
19 16 0.12% 9 0.09% 34 0.08% Norway
20 14 0.11% 5 0.05% 19 0.04% Japan
21 13 0.10% 12 0.12% 40 0.09% France
22 9 0.07% 9 0.09% 37 0.08% Tuvalu
23 8 0.06% 8 0.08% 27 0.06% British Indian Ocean Territory
24 7 0.05% 5 0.05% 15 0.03% Italy
25 5 0.04% 5 0.05% 13 0.03% Canada
26 5 0.04% 5 0.05% 13 0.03% Moldova
27 3 0.02% 0 0.00% 0 0.00% Brazil
28 3 0.02% 3 0.03% 12 0.03% Belarus
29 3 0.02% 3 0.03% 10 0.02% Hungary
30 3 0.02% 2 0.02% 13 0.03% Poland


Generated by Webalizer Version 2.21