Usage Statistics for kondomgruss.de

Summary Period: October 2010
Generated 01-Nov-2010 01:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 39599
Total Files 35550
Total Pages 25129
Total Visits 2078
Total KBytes 107108
Total Unique Sites 1384
Total Unique URLs 282
Total Unique Referrers 355
Total Unique Usernames 2
Total Unique User Agents 482
. Avg Max
Hits per Hour 53 688
Hits per Day 1277 5697
Files per Day 1146 5494
Pages per Day 810 5236
Sites per Day 44 112
Visits per Day 67 98
KBytes per Day 3455 11805
Hits by Response Code
Code 200 - OK 89.77% 35550
Code 206 - Partial Content 0.03% 11
Code 301 - Moved Permanently 0.08% 31
Code 302 - Found 0.30% 119
Code 304 - Not Modified 0.67% 266
Code 400 - Bad Request 0.06% 22
Code 401 - Unauthorized 0.53% 209
Code 404 - Not Found 8.47% 3356
Code 405 - Method Not Allowed 0.06% 25
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.02% 9

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 421 1.06% 354 1.00% 84 0.33% 48 2.31% 75 5.42% 2597 2.42%
2 497 1.26% 427 1.20% 86 0.34% 49 2.36% 63 4.55% 1887 1.76%
3 543 1.37% 473 1.33% 64 0.25% 36 1.73% 69 4.99% 3304 3.08%
4 529 1.34% 436 1.23% 134 0.53% 61 2.94% 69 4.99% 4639 4.33%
5 505 1.28% 403 1.13% 106 0.42% 64 3.08% 91 6.58% 5465 5.10%
6 873 2.20% 651 1.83% 178 0.71% 66 3.18% 84 6.07% 11805 11.02%
7 715 1.81% 495 1.39% 108 0.43% 50 2.41% 97 7.01% 4342 4.05%
8 597 1.51% 502 1.41% 179 0.71% 55 2.65% 80 5.78% 7687 7.18%
9 508 1.28% 360 1.01% 57 0.23% 56 2.69% 77 5.56% 3252 3.04%
10 624 1.58% 572 1.61% 197 0.78% 98 4.72% 101 7.30% 5870 5.48%
11 1104 2.79% 1014 2.85% 713 2.84% 84 4.04% 75 5.42% 2900 2.71%
12 2251 5.68% 1510 4.25% 1181 4.70% 89 4.28% 89 6.43% 3563 3.33%
13 1739 4.39% 1593 4.48% 1317 5.24% 62 2.98% 112 8.09% 2218 2.07%
14 1575 3.98% 1514 4.26% 1290 5.13% 49 2.36% 64 4.62% 1668 1.56%
15 1579 3.99% 1519 4.27% 1271 5.06% 66 3.18% 79 5.71% 2962 2.77%
16 1638 4.14% 1552 4.37% 1298 5.17% 54 2.60% 69 4.99% 2398 2.24%
17 1861 4.70% 1793 5.04% 1295 5.15% 59 2.84% 76 5.49% 3179 2.97%
18 1761 4.45% 1662 4.68% 1172 4.66% 58 2.79% 87 6.29% 3060 2.86%
19 1732 4.37% 1535 4.32% 1040 4.14% 69 3.32% 84 6.07% 4373 4.08%
20 1509 3.81% 1447 4.07% 1017 4.05% 56 2.69% 84 6.07% 2745 2.56%
21 1329 3.36% 1262 3.55% 1012 4.03% 55 2.65% 80 5.78% 2268 2.12%
22 1159 2.93% 1118 3.14% 847 3.37% 40 1.92% 58 4.19% 2014 1.88%
23 721 1.82% 671 1.89% 414 1.65% 76 3.66% 75 5.42% 2362 2.20%
24 2276 5.75% 2206 6.21% 1981 7.88% 82 3.95% 68 4.91% 1962 1.83%
25 5697 14.39% 5494 15.45% 5236 20.84% 79 3.80% 97 7.01% 3035 2.83%
26 922 2.33% 865 2.43% 433 1.72% 87 4.19% 103 7.44% 2550 2.38%
27 1137 2.87% 851 2.39% 532 2.12% 89 4.28% 89 6.43% 2727 2.55%
28 997 2.52% 801 2.25% 467 1.86% 88 4.23% 77 5.56% 3076 2.87%
29 684 1.73% 587 1.65% 431 1.72% 86 4.14% 68 4.91% 1922 1.79%
30 891 2.25% 843 2.37% 437 1.74% 89 4.28% 92 6.65% 1804 1.68%
31 1225 3.09% 1040 2.93% 552 2.20% 97 4.67% 100 7.23% 3476 3.24%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1154 2.91% 35 1115 3.14% 26 811 3.23% 81 2524 2.36%
1 44 1376 3.47% 41 1279 3.60% 34 1080 4.30% 85 2641 2.47%
2 63 1975 4.99% 41 1286 3.62% 33 1037 4.13% 96 2980 2.78%
3 42 1314 3.32% 38 1188 3.34% 35 1092 4.35% 61 1885 1.76%
4 40 1263 3.19% 38 1178 3.31% 34 1056 4.20% 227 7027 6.56%
5 42 1304 3.29% 38 1188 3.34% 32 997 3.97% 77 2373 2.22%
6 38 1188 3.00% 36 1119 3.15% 32 1003 3.99% 54 1675 1.56%
7 40 1242 3.14% 35 1085 3.05% 29 923 3.67% 81 2504 2.34%
8 50 1571 3.97% 44 1368 3.85% 32 1003 3.99% 121 3764 3.51%
9 39 1226 3.10% 37 1166 3.28% 30 946 3.76% 117 3613 3.37%
10 55 1719 4.34% 46 1450 4.08% 33 1023 4.07% 145 4509 4.21%
11 54 1688 4.26% 51 1593 4.48% 33 1029 4.09% 157 4852 4.53%
12 59 1855 4.68% 52 1633 4.59% 32 1010 4.02% 182 5638 5.26%
13 60 1880 4.75% 54 1677 4.72% 34 1066 4.24% 155 4819 4.50%
14 58 1823 4.60% 54 1696 4.77% 34 1082 4.31% 150 4637 4.33%
15 57 1771 4.47% 53 1644 4.62% 36 1131 4.50% 350 10838 10.12%
16 67 2085 5.27% 62 1923 5.41% 37 1168 4.65% 193 5968 5.57%
17 55 1710 4.32% 51 1598 4.50% 36 1143 4.55% 114 3535 3.30%
18 62 1930 4.87% 57 1795 5.05% 40 1255 4.99% 189 5851 5.46%
19 56 1739 4.39% 51 1609 4.53% 31 990 3.94% 131 4060 3.79%
20 70 2178 5.50% 65 2037 5.73% 38 1194 4.75% 279 8635 8.06%
21 69 2165 5.47% 60 1869 5.26% 36 1145 4.56% 153 4729 4.42%
22 59 1839 4.64% 53 1648 4.64% 33 1039 4.13% 170 5282 4.93%
23 51 1604 4.05% 45 1406 3.95% 29 906 3.61% 89 2771 2.59%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 15697 39.64% 360 0.34% /kkusage/usage_201010.html
2 8128 20.53% 5092 4.75% /
3 544 1.37% 2001 1.87% /header.php
4 527 1.33% 2065 1.93% /navig.php
5 518 1.31% 2667 2.49% /start_normal.php
6 485 1.22% 1476 1.38% /blocks.php
7 481 1.21% 257 0.24% /footer.php
8 240 0.61% 10 0.01% /bilder/spacer.gif
9 237 0.60% 592 0.55% /bilder/startseite_r5_c3.gif
10 235 0.59% 2617 2.44% /bilder/startseite_r1_c1.gif
11 234 0.59% 219 0.20% /bilder/layout/fixed/blocks_r4_c2.gif
12 233 0.59% 680 0.63% /bilder/register.gif
13 232 0.59% 1622 1.51% /bilder/Special_recommend.gif
14 232 0.59% 149 0.14% /bilder/layout/fixed/blocks_r4_c1.gif
15 232 0.59% 406 0.38% /bilder/startseite_r6_c4.gif
16 231 0.58% 99 0.09% /bilder/layout/fixed/blocks_r2_c3.gif
17 230 0.58% 149 0.14% /bilder/layout/fixed/blocks_r3_c3.gif
18 229 0.58% 147 0.14% /bilder/layout/fixed/blocks_r3_c1.gif
19 229 0.58% 147 0.14% /bilder/layout/normal/blocks_r1_c1.gif
20 229 0.58% 1714 1.60% /bilder/startseite_r5_c1.gif
21 229 0.58% 584 0.55% /bilder/weiterempfehlen.gif
22 228 0.58% 97 0.09% /bilder/layout/fixed/blocks_r4_c3.gif
23 227 0.57% 149 0.14% /bilder/layout/fixed/blocks_r2_c2.gif
24 227 0.57% 151 0.14% /bilder/layout/fixed/footer.gif
25 227 0.57% 136 0.13% /bilder/layout/normal/blocks_r1_c3.gif
26 227 0.57% 2928 2.73% /bilder/layout/normal/header_r1_c1.gif
27 227 0.57% 843 0.79% /bilder/layout/normal/navig_r1_c1.gif
28 226 0.57% 67 0.06% /bilder/layout/fixed/blocks_r2_c1.gif
29 226 0.57% 163 0.15% /bilder/layout/normal/header_r2_c3.gif
30 226 0.57% 262 0.25% /bilder/startseite_r1_c2.gif

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 111 0.28% 22107 20.64% /partnerprogramm/banner/rolli.gif
2 21 0.05% 6921 6.46% /admin/olishow.php
3 51 0.13% 5749 5.37% /kkusage/usage_200602.html
4 8128 20.53% 5092 4.75% /
5 57 0.14% 3211 3.00% /kkusage/usage_200709.html
6 227 0.57% 2928 2.73% /bilder/layout/normal/header_r1_c1.gif
7 518 1.31% 2667 2.49% /start_normal.php
8 235 0.59% 2617 2.44% /bilder/startseite_r1_c1.gif
9 224 0.57% 2506 2.34% /bilder/sponsoren/shop_teddy.gif
10 183 0.46% 2373 2.22% /dev_grusskarte_erstellen.php

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 8128 20.53% 1248 61.39% /
2 15697 39.64% 316 15.54% /kkusage/usage_201010.html
3 115 0.29% 84 4.13% /gcards/
4 57 0.14% 43 2.12% /kkusage/usage_200709.html
5 67 0.17% 40 1.97% /chiffre/
6 64 0.16% 39 1.92% /shop_null.htm
7 37 0.09% 36 1.77% /hilfe/
8 28 0.07% 21 1.03% /kkusage/usage_201009.html
9 20 0.05% 19 0.93% /franchise/
10 14 0.04% 13 0.64% /kkusage/usage_200908.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 8128 20.53% 1234 60.97% /
2 15697 39.64% 314 15.51% /kkusage/usage_201010.html
3 115 0.29% 95 4.69% /gcards/
4 64 0.16% 45 2.22% /shop_null.htm
5 67 0.17% 42 2.08% /chiffre/
6 57 0.14% 42 2.08% /kkusage/usage_200709.html
7 37 0.09% 35 1.73% /hilfe/
8 20 0.05% 20 0.99% /franchise/
9 28 0.07% 14 0.69% /kkusage/usage_201009.html
10 30 0.08% 12 0.59% /kkusage/

Top 30 of 1384 Total Sites
# Hits Files KBytes Visits Hostname
1 8892 22.46% 8892 25.01% 0 0.00% 18 0.87% s40.org.ua
2 6357 16.05% 6357 17.88% 0 0.00% 1 0.05% safehouse.dk
3 3991 10.08% 3991 11.23% 0 0.00% 20 0.96% utel4.in.ua
4 2631 6.64% 2631 7.40% 0 0.00% 267 12.85% server37.org.ua
5 636 1.61% 0 0.00% 228 0.21% 0 0.00% 216.30.214.130
6 462 1.17% 394 1.11% 6084 5.68% 115 5.53% b3091215.crawl.yahoo.net
7 236 0.60% 236 0.66% 0 0.00% 8 0.38% s32.org.ua
8 194 0.49% 168 0.47% 10203 9.53% 112 5.39% spider50.yandex.ru
9 147 0.37% 110 0.31% 325 0.30% 1 0.05% dslb-084-061-157-134.pools.arcor-ip.net
10 136 0.34% 132 0.37% 413 0.39% 4 0.19% 195.42.115.59
11 135 0.34% 123 0.35% 1409 1.32% 1 0.05% p579066be.dip.t-dialin.net
12 132 0.33% 132 0.37% 5287 4.94% 3 0.14% h-38-167.a254.priv.bahnhof.se
13 113 0.29% 113 0.32% 1966 1.84% 22 1.06% 91.201.66.28
14 101 0.26% 0 0.00% 36 0.03% 0 0.00% 121.242.207.140.static-delhi.vsnl.net.in
15 101 0.26% 0 0.00% 36 0.03% 0 0.00% 195-225-196-234.static.aixit.com
16 101 0.26% 0 0.00% 36 0.03% 0 0.00% 218.6.12.145
17 101 0.26% 0 0.00% 36 0.03% 0 0.00% 222.103.197.5
18 101 0.26% 0 0.00% 36 0.03% 0 0.00% b212.blue.fastwebserver.de
19 101 0.26% 0 0.00% 36 0.03% 0 0.00% ip-208-109-123-84.ip.secureserver.net
20 101 0.26% 0 0.00% 36 0.03% 0 0.00% ns0.vename.com
21 101 0.26% 66 0.19% 641 0.60% 23 1.11% spider93.yandex.ru
22 96 0.24% 64 0.18% 225 0.21% 16 0.77% sticker00.yandex.ru
23 92 0.23% 89 0.25% 431 0.40% 1 0.05% p57ab4e2a.dip.t-dialin.net
24 90 0.23% 0 0.00% 30 0.03% 1 0.05% 121.125.68.69
25 90 0.23% 67 0.19% 2697 2.52% 11 0.53% crawl3.dotnetdotcom.org
26 79 0.20% 76 0.21% 247 0.23% 1 0.05% p57ab4023.dip.t-dialin.net
27 78 0.20% 74 0.21% 318 0.30% 1 0.05% dslb-188-097-253-198.pools.arcor-ip.net
28 78 0.20% 52 0.15% 183 0.17% 10 0.48% sticker01.yandex.ru
29 77 0.19% 52 0.15% 207 0.19% 17 0.82% www.whois.sc
30 76 0.19% 2 0.01% 32 0.03% 1 0.05% 188.93.19.170

Top 10 of 1384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 0.49% 168 0.47% 10203 9.53% 112 5.39% spider50.yandex.ru
2 462 1.17% 394 1.11% 6084 5.68% 115 5.53% b3091215.crawl.yahoo.net
3 132 0.33% 132 0.37% 5287 4.94% 3 0.14% h-38-167.a254.priv.bahnhof.se
4 51 0.13% 47 0.13% 3787 3.54% 1 0.05% ines.rapidnet.de
5 48 0.12% 12 0.03% 2808 2.62% 2 0.10% 77.90.129.57
6 90 0.23% 67 0.19% 2697 2.52% 11 0.53% crawl3.dotnetdotcom.org
7 113 0.29% 113 0.32% 1966 1.84% 22 1.06% 91.201.66.28
8 135 0.34% 123 0.35% 1409 1.32% 1 0.05% p579066be.dip.t-dialin.net
9 101 0.26% 66 0.19% 641 0.60% 23 1.11% spider93.yandex.ru
10 34 0.09% 24 0.07% 478 0.45% 1 0.05% ok.rapidnet.de

Top 30 of 355 Total Referrers
# Hits Referrer
1 7447 18.81% - (Direct Request)
2 2495 6.30% http://www.kondomgruss.de/blocks.php
3 1700 4.29% http://www.kondomgruss.de/start_normal.php
4 1232 3.11% http://www.kondomgruss.de/
5 763 1.93% http://www.kondomgruss.de/header.php
6 683 1.72% http://www.kondomgruss.de/dev_grusskarte_erstellen.php
7 534 1.35% http://www.newsgsm.com/
8 533 1.35% http://www.rcpto.org.ua/
9 520 1.31% http://www.kondomgruss.de/navig.php
10 439 1.11% http://www.iris-gardini.com.ua/
11 355 0.90% http://www.nissanvip.ru
12 352 0.89% http://www.deltasvyaz.ru
13 352 0.89% http://www.seomasteram.ru
14 351 0.89% http://www.flirtfan.com
15 351 0.89% http://www.helpbios.ru
16 351 0.89% http://www.pankreat.ru
17 351 0.89% http://www.preconception.ru
18 351 0.89% http://www.talkmed.ru
19 350 0.88% http://www.filmmp3.ru
20 350 0.88% http://www.graem.ru
21 350 0.88% http://www.mixadance.info
22 350 0.88% http://www.nordprom.ru
23 350 0.88% http://www.ot18plus.ru
24 350 0.88% http://www.siemensu.ru
25 349 0.88% http://www.osnovmark.ru
26 349 0.88% http://www.pcsetting.ru
27 348 0.88% http://www.gemerok.ru
28 348 0.88% http://www.moloshnitsa.ru
29 348 0.88% http://www.podvodlodka.ru
30 346 0.87% http://www.duontech.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 23.08% kondomgruss
2 2 15.38% kondomgruß
3 2 15.38% kondomgröße.de
4 1 7.69% gratis kondome
5 1 7.69% gratis kondome per internet
6 1 7.69% gratis-kondome.de
7 1 7.69% grußkarten kondome
8 1 7.69% grußkarten mit kondom
9 1 7.69% http://gratis-kondome.de/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 91 0.23% 48 0.14% 3288 3.07% 6 0.29% admin
2 10 0.03% 10 0.03% 3670 3.43% 1 0.05% kondomgruss

Top 15 of 482 Total User Agents
# Hits User Agent
1 15750 39.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 1132 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 707 1.79% ZmEu
4 690 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
5 672 1.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 668 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 647 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 646 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 640 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 639 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 636 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 618 1.56% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 614 1.55% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 609 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 599 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10

Usage by Country for October 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 15799 39.90% 15795 44.43% 456 0.43% Ukraine
2 6393 16.14% 6390 17.97% 104 0.10% Denmark
3 6002 15.16% 5405 15.20% 32809 30.63% Network (net)
4 3291 8.31% 3028 8.52% 21458 20.03% Germany
5 3090 7.80% 1682 4.73% 15921 14.86% Unresolved/Unknown
6 3019 7.62% 1875 5.27% 8868 8.28% Commercial (com)
7 905 2.29% 683 1.92% 12795 11.95% Russian Federation
8 168 0.42% 100 0.28% 456 0.43% Netherlands
9 163 0.41% 158 0.44% 5521 5.15% Sweden
10 138 0.35% 74 0.21% 1144 1.07% Austria
11 113 0.29% 84 0.24% 2782 2.60% Non-Profit (org)
12 102 0.26% 1 0.00% 58 0.05% India
13 97 0.24% 94 0.26% 750 0.70% Switzerland
14 77 0.19% 52 0.15% 207 0.19% Seychelles
15 54 0.14% 39 0.11% 975 0.91% Japan
16 39 0.10% 37 0.10% 117 0.11% Serbia
17 17 0.04% 2 0.01% 12 0.01% Italy
18 16 0.04% 1 0.00% 9 0.01% Korea, Republic of
19 15 0.04% 0 0.00% 5 0.00% Mexico
20 15 0.04% 1 0.00% 8 0.01% Poland
21 12 0.03% 11 0.03% 316 0.29% France
22 11 0.03% 6 0.02% 23 0.02% United Kingdom
23 10 0.03% 1 0.00% 6 0.01% United States
24 9 0.02% 8 0.02% 184 0.17% US Government (gov)
25 8 0.02% 7 0.02% 245 0.23% Brazil
26 4 0.01% 0 0.00% 1 0.00% Generic TLD (info)
27 4 0.01% 4 0.01% 286 0.27% Colombia
28 2 0.01% 2 0.01% 7 0.01% China
29 2 0.01% 2 0.01% 230 0.21% Hungary
30 2 0.01% 2 0.01% 129 0.12% Indonesia


Generated by Webalizer Version 2.21