Usage Statistics for kondomgruss.de

Summary Period: September 2015
Generated 01-Oct-2015 01:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 53669
Total Files 47511
Total Pages 8755
Total Visits 5455
Total KBytes 201838
Total Unique Sites 2419
Total Unique URLs 266
Total Unique Referrers 336
Total Unique Usernames 2
Total Unique User Agents 596
. Avg Max
Hits per Hour 74 613
Hits per Day 1788 9424
Files per Day 1583 9297
Pages per Day 291 725
Sites per Day 80 206
Visits per Day 181 225
KBytes per Day 6728 16636
Hits by Response Code
Code 200 - OK 88.53% 47511
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 23
Code 302 - Found 2.21% 1188
Code 304 - Not Modified 0.12% 62
Code 400 - Bad Request 0.13% 68
Code 401 - Unauthorized 0.60% 323
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 8.36% 4485
Code 408 - Request Timeout 0.01% 6

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 1527 2.85% 1404 2.96% 258 2.95% 185 3.39% 180 7.44% 6653 3.30%
2 1484 2.77% 1366 2.88% 296 3.38% 202 3.70% 177 7.32% 9219 4.57%
3 1133 2.11% 1057 2.22% 199 2.27% 173 3.17% 185 7.65% 4714 2.34%
4 1016 1.89% 907 1.91% 226 2.58% 185 3.39% 178 7.36% 5809 2.88%
5 1049 1.95% 857 1.80% 218 2.49% 173 3.17% 158 6.53% 4184 2.07%
6 901 1.68% 804 1.69% 230 2.63% 163 2.99% 174 7.19% 8362 4.14%
7 930 1.73% 839 1.77% 215 2.46% 183 3.35% 166 6.86% 5632 2.79%
8 1196 2.23% 991 2.09% 290 3.31% 171 3.13% 182 7.52% 4750 2.35%
9 1106 2.06% 1031 2.17% 226 2.58% 180 3.30% 180 7.44% 5533 2.74%
10 1447 2.70% 1123 2.36% 276 3.15% 177 3.24% 163 6.74% 9026 4.47%
11 1140 2.12% 1037 2.18% 207 2.36% 173 3.17% 153 6.32% 4417 2.19%
12 850 1.58% 706 1.49% 198 2.26% 172 3.15% 154 6.37% 4117 2.04%
13 2685 5.00% 2279 4.80% 465 5.31% 183 3.35% 193 7.98% 11970 5.93%
14 4460 8.31% 3713 7.82% 725 8.28% 207 3.79% 184 7.61% 16636 8.24%
15 1448 2.70% 890 1.87% 636 7.26% 195 3.57% 179 7.40% 5033 2.49%
16 1193 2.22% 995 2.09% 241 2.75% 185 3.39% 183 7.57% 6341 3.14%
17 1226 2.28% 1053 2.22% 232 2.65% 171 3.13% 185 7.65% 6147 3.05%
18 1368 2.55% 942 1.98% 361 4.12% 178 3.26% 180 7.44% 4765 2.36%
19 1151 2.14% 1036 2.18% 284 3.24% 196 3.59% 179 7.40% 5239 2.60%
20 1158 2.16% 919 1.93% 371 4.24% 160 2.93% 178 7.36% 4986 2.47%
21 1028 1.92% 937 1.97% 221 2.52% 170 3.12% 165 6.82% 4733 2.35%
22 1278 2.38% 1074 2.26% 294 3.36% 204 3.74% 179 7.40% 6533 3.24%
23 5674 10.57% 5516 11.61% 310 3.54% 225 4.12% 206 8.52% 13529 6.70%
24 9424 17.56% 9297 19.57% 218 2.49% 178 3.26% 178 7.36% 9855 4.88%
25 1265 2.36% 1046 2.20% 271 3.10% 188 3.45% 205 8.47% 6447 3.19%
26 1068 1.99% 955 2.01% 208 2.38% 167 3.06% 164 6.78% 3415 1.69%
27 1560 2.91% 1348 2.84% 272 3.11% 182 3.34% 190 7.85% 6008 2.98%
28 1328 2.47% 1208 2.54% 223 2.55% 182 3.34% 197 8.14% 6034 2.99%
29 1488 2.77% 1178 2.48% 335 3.83% 167 3.06% 181 7.48% 5384 2.67%
30 1088 2.03% 1003 2.11% 249 2.84% 184 3.37% 160 6.61% 6366 3.15%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2237 4.17% 67 2010 4.23% 9 295 3.37% 287 8605 4.26%
1 87 2621 4.88% 71 2137 4.50% 14 429 4.90% 315 9455 4.68%
2 92 2771 5.16% 78 2359 4.97% 15 479 5.47% 290 8705 4.31%
3 61 1857 3.46% 55 1670 3.51% 8 254 2.90% 214 6411 3.18%
4 71 2159 4.02% 62 1885 3.97% 13 391 4.47% 416 12475 6.18%
5 61 1854 3.45% 55 1675 3.53% 12 388 4.43% 208 6247 3.09%
6 51 1554 2.90% 41 1246 2.62% 10 323 3.69% 137 4124 2.04%
7 62 1875 3.49% 52 1585 3.34% 12 383 4.37% 342 10269 5.09%
8 65 1955 3.64% 54 1634 3.44% 13 390 4.45% 208 6241 3.09%
9 74 2236 4.17% 52 1577 3.32% 22 687 7.85% 208 6238 3.09%
10 58 1750 3.26% 53 1603 3.37% 10 306 3.50% 258 7746 3.84%
11 56 1698 3.16% 51 1552 3.27% 10 312 3.56% 185 5535 2.74%
12 64 1949 3.63% 56 1704 3.59% 11 347 3.96% 349 10477 5.19%
13 89 2671 4.98% 78 2341 4.93% 10 320 3.66% 250 7493 3.71%
14 89 2684 5.00% 83 2494 5.25% 13 402 4.59% 296 8880 4.40%
15 91 2731 5.09% 84 2526 5.32% 7 219 2.50% 292 8747 4.33%
16 92 2772 5.16% 86 2606 5.49% 11 358 4.09% 278 8333 4.13%
17 78 2342 4.36% 71 2141 4.51% 16 489 5.59% 347 10397 5.15%
18 79 2378 4.43% 74 2228 4.69% 9 292 3.34% 303 9096 4.51%
19 73 2201 4.10% 67 2015 4.24% 10 324 3.70% 284 8512 4.22%
20 80 2400 4.47% 73 2194 4.62% 11 352 4.02% 366 10989 5.44%
21 71 2154 4.01% 65 1965 4.14% 10 307 3.51% 304 9118 4.52%
22 74 2238 4.17% 66 2007 4.22% 10 307 3.51% 248 7453 3.69%
23 86 2582 4.81% 78 2357 4.96% 13 401 4.58% 343 10292 5.10%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 12579 23.44% 7063 3.50% /send_recommendation.php
2 5279 9.84% 17518 8.68% /
3 1655 3.08% 6451 3.20% /navig.php
4 1642 3.06% 6063 3.00% /header.php
5 1379 2.57% 7041 3.49% /start_normal.php
6 1337 2.49% 717 0.36% /footer.php
7 1320 2.46% 4008 1.99% /blocks.php
8 918 1.71% 39 0.02% /bilder/spacer.gif
9 585 1.09% 2207 1.09% /bilder/layout/normal/navig_r1_c1.gif
10 581 1.08% 390 0.19% /bilder/layout/fixed/footer.gif
11 579 1.08% 1738 0.86% /bilder/register.gif
12 575 1.07% 7538 3.73% /bilder/layout/normal/header_r1_c1.gif
13 575 1.07% 6600 3.27% /bilder/startseite_r1_c1.gif
14 574 1.07% 372 0.18% /bilder/layout/normal/blocks_r1_c1.gif
15 573 1.07% 4656 2.31% /bilder/sponsoren/banner_sponsoren.gif
16 572 1.07% 503 0.25% /bilder/layout/fixed/navig_r2_c2.gif
17 571 1.06% 669 0.33% /bilder/startseite_r1_c2.gif
18 570 1.06% 4083 2.02% /bilder/Special_recommend.gif
19 570 1.06% 416 0.21% /bilder/layout/normal/header_r2_c3.gif
20 568 1.06% 343 0.17% /bilder/layout/normal/blocks_r1_c3.gif
21 567 1.06% 518 0.26% /bilder/startseite_r3_c2.gif
22 561 1.05% 4255 2.11% /bilder/startseite_r5_c1.gif
23 557 1.04% 166 0.08% /bilder/layout/fixed/blocks_r2_c1.gif
24 555 1.03% 1451 0.72% /bilder/startseite_r5_c3.gif
25 550 1.02% 365 0.18% /bilder/layout/fixed/blocks_r2_c2.gif
26 550 1.02% 6318 3.13% /bilder/sponsoren/shop_teddy.gif
27 548 1.02% 237 0.12% /bilder/layout/fixed/blocks_r2_c3.gif
28 547 1.02% 354 0.18% /bilder/layout/fixed/blocks_r3_c1.gif
29 546 1.02% 358 0.18% /bilder/layout/fixed/blocks_r3_c3.gif
30 543 1.01% 354 0.18% /bilder/layout/fixed/blocks_r4_c1.gif

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 5279 9.84% 17518 8.68% /
2 143 0.27% 10540 5.22% /kkusage/usage_201509.html
3 176 0.33% 8437 4.18% /kkusage/usage_201106.html
4 575 1.07% 7538 3.73% /bilder/layout/normal/header_r1_c1.gif
5 12579 23.44% 7063 3.50% /send_recommendation.php
6 1379 2.57% 7041 3.49% /start_normal.php
7 575 1.07% 6600 3.27% /bilder/startseite_r1_c1.gif
8 1655 3.08% 6451 3.20% /navig.php
9 550 1.02% 6318 3.13% /bilder/sponsoren/shop_teddy.gif
10 1642 3.06% 6063 3.00% /header.php

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 5279 9.84% 4675 88.54% /
2 417 0.78% 184 3.48% /chiffre/
3 274 0.51% 78 1.48% /kkusage/
4 285 0.53% 76 1.44% /shop_null.htm
5 143 0.27% 68 1.29% /kkusage/usage_201509.html
6 176 0.33% 41 0.78% /kkusage/usage_201106.html
7 66 0.12% 20 0.38% /kkusage/usage_201506.html
8 16 0.03% 12 0.23% /kkusage/usage_201311.html
9 23 0.04% 8 0.15% /hilfe/
10 10 0.02% 8 0.15% /kkusage/usage_201403.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 5279 9.84% 4618 87.58% /
2 417 0.78% 200 3.79% /chiffre/
3 285 0.53% 88 1.67% /shop_null.htm
4 274 0.51% 83 1.57% /kkusage/
5 143 0.27% 69 1.31% /kkusage/usage_201509.html
6 176 0.33% 41 0.78% /kkusage/usage_201106.html
7 66 0.12% 20 0.38% /kkusage/usage_201506.html
8 33 0.06% 16 0.30% /gcards/
9 23 0.04% 11 0.21% /hilfe/
10 12 0.02% 9 0.17% /kkusage/usage_201402.html

Top 30 of 2419 Total Sites
# Hits Files KBytes Visits Hostname
1 12579 23.44% 12576 26.47% 7065 3.50% 0 0.00% 112.210.114.255.pldt.net
2 4537 8.45% 3631 7.64% 16253 8.05% 9 0.16% ns325984.ip-91-121-107.eu
3 430 0.80% 1 0.00% 142 0.07% 1 0.02% 115.211.194.102
4 350 0.65% 0 0.00% 133 0.07% 2 0.04% 204.12.206.90
5 332 0.62% 8 0.02% 144 0.07% 1 0.02% 183.60.244.49
6 310 0.58% 282 0.59% 1127 0.56% 2 0.04% bzq-82-80-230-228.cablep.bezeqint.net
7 209 0.39% 84 0.18% 946 0.47% 10 0.18% al121.albit.fastwebserver.de
8 205 0.38% 205 0.43% 2014 1.00% 70 1.28% 31.184.238.101
9 175 0.33% 157 0.33% 542 0.27% 7 0.13% spider-141-8-147-22.yandex.com
10 145 0.27% 0 0.00% 0 0.00% 0 0.00% 173.234.185.122.rdns.ubiquity.io
11 145 0.27% 94 0.20% 4281 2.12% 5 0.09% static.172.123.4.46.clients.your-server.de
12 144 0.27% 125 0.26% 416 0.21% 9 0.16% spider-141-8-189-104.yandex.com
13 134 0.25% 78 0.16% 1134 0.56% 8 0.15% static.3.120.4.46.clients.your-server.de
14 133 0.25% 85 0.18% 1516 0.75% 10 0.18% static.227.10.9.176.clients.your-server.de
15 102 0.19% 99 0.21% 310 0.15% 3 0.05% 195.42.115.59
16 101 0.19% 0 0.00% 0 0.00% 1 0.02% 109.102.54.197
17 97 0.18% 76 0.16% 2622 1.30% 12 0.22% static.197.116.4.46.clients.your-server.de
18 94 0.18% 42 0.09% 288 0.14% 5 0.09% static.70.95.40.188.clients.your-server.de
19 93 0.17% 93 0.20% 5789 2.87% 31 0.57% 46.39.53.103
20 92 0.17% 87 0.18% 263 0.13% 1 0.02% dslb-094-221-103-179.094.221.pools.vodafone-ip.de
21 89 0.17% 63 0.13% 322 0.16% 7 0.13% spider-141-8-147-7.yandex.com
22 88 0.16% 84 0.18% 318 0.16% 63 1.15% baiduspider-180-76-15-21.crawl.baidu.com
23 88 0.16% 61 0.13% 1756 0.87% 5 0.09% static.88-198-16-153.clients.your-server.de
24 85 0.16% 61 0.13% 3119 1.55% 2 0.04% host-31-181-230-24.midco.net
25 82 0.15% 59 0.12% 3338 1.65% 2 0.04% 62-210-169-2.rev.poneytelecom.eu
26 77 0.14% 75 0.16% 385 0.19% 52 0.95% baiduspider-180-76-15-158.crawl.baidu.com
27 76 0.14% 71 0.15% 622 0.31% 43 0.79% baiduspider-180-76-15-32.crawl.baidu.com
28 75 0.14% 72 0.15% 613 0.30% 56 1.03% baiduspider-180-76-15-13.crawl.baidu.com
29 75 0.14% 70 0.15% 396 0.20% 45 0.82% baiduspider-180-76-15-159.crawl.baidu.com
30 75 0.14% 72 0.15% 252 0.13% 52 0.95% baiduspider-180-76-15-31.crawl.baidu.com

Top 10 of 2419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4537 8.45% 3631 7.64% 16253 8.05% 9 0.16% ns325984.ip-91-121-107.eu
2 12579 23.44% 12576 26.47% 7065 3.50% 0 0.00% 112.210.114.255.pldt.net
3 93 0.17% 93 0.20% 5789 2.87% 31 0.57% 46.39.53.103
4 74 0.14% 74 0.16% 4594 2.28% 24 0.44% 89.19.177.43
5 145 0.27% 94 0.20% 4281 2.12% 5 0.09% static.172.123.4.46.clients.your-server.de
6 82 0.15% 59 0.12% 3338 1.65% 2 0.04% 62-210-169-2.rev.poneytelecom.eu
7 85 0.16% 61 0.13% 3119 1.55% 2 0.04% host-31-181-230-24.midco.net
8 69 0.13% 53 0.11% 2748 1.36% 1 0.02% a88-115-28-232.elisa-laajakaista.fi
9 54 0.10% 42 0.09% 2723 1.35% 3 0.05% 62-210-250-215.rev.poneytelecom.eu
10 97 0.18% 76 0.16% 2622 1.30% 12 0.22% static.197.116.4.46.clients.your-server.de

Top 30 of 336 Total Referrers
# Hits Referrer
1 31645 58.96% - (Direct Request)
2 875 1.63% http://kondom-gruss.de/blocks.php
3 791 1.47% http://condomgruss.de/blocks.php
4 779 1.45% http://condom-gruss.de/blocks.php
5 760 1.42% http://kondomgruss.de/blocks.php
6 747 1.39% http://portalside.de/blocks.php
7 708 1.32% http://kondomgruss.ch/blocks.php
8 707 1.32% http://kondomgruss.com/blocks.php
9 630 1.17% http://kondom-gruss.de/start_normal.php
10 578 1.08% http://kondomgruss.at/blocks.php
11 550 1.02% http://condomgruss.de/start_normal.php
12 544 1.01% http://condom-gruss.de/start_normal.php
13 518 0.97% http://kondomgruss.ch/start_normal.php
14 514 0.96% http://kondomgruss.de/start_normal.php
15 512 0.95% http://gratis-kondome.de/blocks.php
16 506 0.94% http://portalside.de/start_normal.php
17 491 0.91% http://kondomgruss.com/start_normal.php
18 464 0.86% http://kondomgruss.de/
19 464 0.86% http://success-seo.com/try.php
20 430 0.80% https://www.youtube.com/watch
21 415 0.77% http://kondom-gruss.de/
22 387 0.72% http://kondomgruss.at/start_normal.php
23 371 0.69% http://condom-gruss.de/
24 369 0.69% http://kondomgruss.com/
25 364 0.68% http://condomgruss.de/
26 357 0.67% http://kondomgruss.ch/
27 354 0.66% http://portalside.de/
28 345 0.64% http://gratis-kondome.de/
29 343 0.64% http://gratis-kondome.de/start_normal.php
30 286 0.53% http://kondomgruss.at/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% kondomgruss.de
2 1 33.33% http://kondomgruss.ch/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 22 0.04% 22 0.05% 40 0.02% 1 0.02% admin
2 10 0.02% 10 0.02% 6 0.00% 2 0.04% kondomgruss

Top 15 of 596 Total User Agents
# Hits User Agent
1 14564 27.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 12573 23.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 4565 8.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
4 4030 7.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2590 4.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 2583 4.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 1718 3.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1203 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
9 867 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 632 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 429 0.80% () { goo;}; echo Content-Type: text/plain ; echo ; echo shellshot_`expr 1344 - 7`
12 332 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 284 0.53% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
14 255 0.48% Java/1.4.1_04
15 161 0.30% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for September 2015

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 14826 27.62% 14482 30.48% 22013 10.91% Network (net)
2 10773 20.07% 8488 17.87% 45082 22.34% Unresolved/Unknown
3 8187 15.25% 7121 14.99% 40654 20.14% Commercial (com)
4 7780 14.50% 7726 16.26% 23778 11.78% Brazil
5 5154 9.60% 4023 8.47% 27293 13.52% European Union
6 2680 4.99% 1999 4.21% 23834 11.81% Germany
7 988 1.84% 986 2.08% 3075 1.52% Italy
8 491 0.91% 490 1.03% 1512 0.75% Portugal
9 303 0.56% 300 0.63% 928 0.46% Mexico
10 196 0.37% 24 0.05% 89 0.04% British Indian Ocean Territory
11 175 0.33% 70 0.15% 2273 1.13% Russian Federation
12 173 0.32% 172 0.36% 535 0.27% Greece
13 122 0.23% 120 0.25% 400 0.20% Non-Profit (org)
14 118 0.22% 115 0.24% 366 0.18% Colombia
15 98 0.18% 71 0.15% 228 0.11% Switzerland
16 84 0.16% 45 0.09% 1188 0.59% Netherlands
17 80 0.15% 60 0.13% 2796 1.39% Finland
18 71 0.13% 70 0.15% 249 0.12% Austria
19 71 0.13% 69 0.15% 214 0.11% India
20 68 0.13% 34 0.07% 115 0.06% Spain
21 68 0.13% 68 0.14% 206 0.10% Honduras
22 57 0.11% 38 0.08% 1519 0.75% Montenegro
23 53 0.10% 50 0.11% 165 0.08% Argentina
24 53 0.10% 22 0.05% 106 0.05% Palau
25 52 0.10% 41 0.09% 133 0.07% Czech Republic
26 48 0.09% 33 0.07% 108 0.05% Singapore
27 43 0.08% 43 0.09% 148 0.07% Iceland
28 42 0.08% 40 0.08% 126 0.06% France
29 41 0.08% 35 0.07% 120 0.06% Educational (edu)
30 40 0.07% 34 0.07% 231 0.11% Romania


Generated by Webalizer Version 2.21