Usage Statistics for kondomgruss.de

Summary Period: October 2015
Generated 01-Nov-2015 02:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 38721
Total Files 33272
Total Pages 9603
Total Visits 6402
Total KBytes 206789
Total Unique Sites 2782
Total Unique URLs 331
Total Unique Referrers 430
Total Unique User Agents 638
. Avg Max
Hits per Hour 52 265
Hits per Day 1249 1719
Files per Day 1073 1537
Pages per Day 309 451
Sites per Day 89 296
Visits per Day 206 302
KBytes per Day 6671 10745
Hits by Response Code
Code 200 - OK 85.93% 33272
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.11% 41
Code 302 - Found 1.59% 614
Code 304 - Not Modified 0.68% 263
Code 400 - Bad Request 0.41% 158
Code 401 - Unauthorized 0.31% 121
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 10.88% 4214
Code 408 - Request Timeout 0.06% 25

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 1278 3.30% 1132 3.40% 265 2.76% 196 3.06% 188 6.76% 10663 5.16%
2 1328 3.43% 1183 3.56% 259 2.70% 210 3.28% 188 6.76% 5462 2.64%
3 1278 3.30% 1100 3.31% 273 2.84% 217 3.39% 185 6.65% 6680 3.23%
4 1220 3.15% 998 3.00% 279 2.91% 177 2.76% 175 6.29% 4020 1.94%
5 1173 3.03% 1008 3.03% 303 3.16% 199 3.11% 193 6.94% 8075 3.90%
6 1435 3.71% 1293 3.89% 362 3.77% 302 4.72% 296 10.64% 8283 4.01%
7 1331 3.44% 1189 3.57% 371 3.86% 288 4.50% 294 10.57% 7294 3.53%
8 1340 3.46% 911 2.74% 419 4.36% 255 3.98% 258 9.27% 7077 3.42%
9 1106 2.86% 1028 3.09% 243 2.53% 163 2.55% 187 6.72% 5356 2.59%
10 1524 3.94% 1393 4.19% 392 4.08% 214 3.34% 213 7.66% 8842 4.28%
11 1079 2.79% 943 2.83% 415 4.32% 201 3.14% 196 7.05% 7927 3.83%
12 1280 3.31% 1182 3.55% 451 4.70% 191 2.98% 202 7.26% 7362 3.56%
13 1322 3.41% 1160 3.49% 296 3.08% 207 3.23% 222 7.98% 7331 3.55%
14 1432 3.70% 1278 3.84% 273 2.84% 203 3.17% 197 7.08% 6124 2.96%
15 1277 3.30% 1062 3.19% 298 3.10% 213 3.33% 195 7.01% 4913 2.38%
16 1296 3.35% 1172 3.52% 243 2.53% 186 2.91% 185 6.65% 4754 2.30%
17 1262 3.26% 1146 3.44% 245 2.55% 183 2.86% 179 6.43% 8060 3.90%
18 1390 3.59% 1226 3.68% 307 3.20% 203 3.17% 179 6.43% 7313 3.54%
19 1719 4.44% 1537 4.62% 328 3.42% 216 3.37% 235 8.45% 10745 5.20%
20 1158 2.99% 1029 3.09% 244 2.54% 195 3.05% 210 7.55% 5142 2.49%
21 1660 4.29% 1456 4.38% 321 3.34% 237 3.70% 262 9.42% 7365 3.56%
22 987 2.55% 861 2.59% 247 2.57% 193 3.01% 195 7.01% 4545 2.20%
23 1347 3.48% 1068 3.21% 309 3.22% 212 3.31% 220 7.91% 5978 2.89%
24 1231 3.18% 917 2.76% 407 4.24% 186 2.91% 159 5.72% 4336 2.10%
25 947 2.45% 782 2.35% 255 2.66% 175 2.73% 157 5.64% 3897 1.88%
26 1451 3.75% 1186 3.56% 427 4.45% 228 3.56% 202 7.26% 9625 4.65%
27 989 2.55% 814 2.45% 288 3.00% 203 3.17% 210 7.55% 5984 2.89%
28 1071 2.77% 873 2.62% 272 2.83% 196 3.06% 217 7.80% 6794 3.29%
29 980 2.53% 852 2.56% 290 3.02% 189 2.95% 176 6.33% 5234 2.53%
30 975 2.52% 803 2.41% 291 3.03% 184 2.87% 187 6.72% 7710 3.73%
31 855 2.21% 690 2.07% 230 2.40% 180 2.81% 165 5.93% 3896 1.88%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1750 4.52% 49 1523 4.58% 11 364 3.79% 357 11069 5.35%
1 43 1334 3.45% 38 1197 3.60% 9 300 3.12% 206 6388 3.09%
2 60 1886 4.87% 51 1594 4.79% 13 420 4.37% 245 7607 3.68%
3 53 1654 4.27% 45 1413 4.25% 10 330 3.44% 228 7053 3.41%
4 54 1695 4.38% 42 1319 3.96% 12 374 3.89% 238 7366 3.56%
5 34 1080 2.79% 28 882 2.65% 12 402 4.19% 144 4476 2.16%
6 31 973 2.51% 25 779 2.34% 9 280 2.92% 169 5227 2.53%
7 32 996 2.57% 26 808 2.43% 8 261 2.72% 155 4798 2.32%
8 32 1005 2.60% 27 847 2.55% 10 311 3.24% 155 4813 2.33%
9 36 1127 2.91% 26 833 2.50% 10 329 3.43% 259 8016 3.88%
10 49 1520 3.93% 38 1189 3.57% 15 477 4.97% 267 8272 4.00%
11 35 1105 2.85% 32 1008 3.03% 11 371 3.86% 214 6624 3.20%
12 55 1713 4.42% 47 1476 4.44% 12 386 4.02% 385 11941 5.77%
13 50 1563 4.04% 41 1297 3.90% 15 488 5.08% 232 7192 3.48%
14 49 1546 3.99% 45 1399 4.20% 13 424 4.42% 276 8570 4.14%
15 67 2092 5.40% 60 1874 5.63% 10 339 3.53% 291 9027 4.37%
16 80 2507 6.47% 68 2116 6.36% 23 730 7.60% 353 10940 5.29%
17 59 1858 4.80% 54 1684 5.06% 14 449 4.68% 299 9283 4.49%
18 69 2153 5.56% 61 1901 5.71% 14 445 4.63% 450 13954 6.75%
19 55 1730 4.47% 50 1561 4.69% 13 415 4.32% 239 7407 3.58%
20 66 2047 5.29% 59 1831 5.50% 16 504 5.25% 540 16741 8.10%
21 60 1873 4.84% 50 1551 4.66% 12 387 4.03% 330 10231 4.95%
22 62 1944 5.02% 57 1778 5.34% 15 466 4.85% 365 11325 5.48%
23 50 1570 4.05% 45 1412 4.24% 11 351 3.66% 273 8470 4.10%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 5938 15.34% 19712 9.53% /
2 1912 4.94% 7490 3.62% /navig.php
3 1888 4.88% 6979 3.38% /header.php
4 1653 4.27% 887 0.43% /footer.php
5 1603 4.14% 8225 3.98% /start_normal.php
6 1562 4.03% 4751 2.30% /blocks.php
7 968 2.50% 9511 4.60% /kkusage/
8 768 1.98% 32 0.02% /bilder/spacer.gif
9 463 1.20% 1368 0.66% /bilder/register.gif
10 452 1.17% 5909 2.86% /bilder/layout/normal/header_r1_c1.gif
11 451 1.16% 324 0.16% /bilder/layout/normal/header_r2_c3.gif
12 450 1.16% 1659 0.80% /bilder/layout/normal/navig_r1_c1.gif
13 446 1.15% 264 0.13% /bilder/layout/normal/blocks_r1_c3.gif
14 445 1.15% 299 0.14% /bilder/layout/fixed/footer.gif
15 444 1.15% 287 0.14% /bilder/layout/normal/blocks_r1_c1.gif
16 443 1.14% 5028 2.43% /bilder/startseite_r1_c1.gif
17 442 1.14% 3582 1.73% /bilder/sponsoren/banner_sponsoren.gif
18 439 1.13% 3100 1.50% /bilder/Special_recommend.gif
19 436 1.13% 130 0.06% /bilder/layout/fixed/blocks_r2_c1.gif
20 436 1.13% 383 0.19% /bilder/layout/fixed/navig_r2_c2.gif
21 436 1.13% 510 0.25% /bilder/startseite_r1_c2.gif
22 435 1.12% 394 0.19% /bilder/startseite_r3_c2.gif
23 434 1.12% 284 0.14% /bilder/layout/fixed/blocks_r2_c2.gif
24 433 1.12% 183 0.09% /bilder/layout/fixed/blocks_r2_c3.gif
25 430 1.11% 1105 0.53% /bilder/startseite_r5_c3.gif
26 425 1.10% 4862 2.35% /bilder/sponsoren/shop_teddy.gif
27 424 1.10% 274 0.13% /bilder/layout/fixed/blocks_r3_c1.gif
28 424 1.10% 3216 1.56% /bilder/startseite_r5_c1.gif
29 421 1.09% 273 0.13% /bilder/layout/fixed/blocks_r3_c3.gif
30 418 1.08% 753 0.36% /bilder/startseite_r6_c4.gif

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 5938 15.34% 19712 9.53% /
2 211 0.54% 14537 7.03% /kkusage/usage_201510.html
3 184 0.48% 12557 6.07% /kkusage/usage_201106.html
4 968 2.50% 9511 4.60% /kkusage/
5 1603 4.14% 8225 3.98% /start_normal.php
6 1912 4.94% 7490 3.62% /navig.php
7 1888 4.88% 6979 3.38% /header.php
8 452 1.17% 5909 2.86% /bilder/layout/normal/header_r1_c1.gif
9 88 0.23% 5798 2.80% /kkusage/usage_201509.html
10 443 1.14% 5028 2.43% /bilder/startseite_r1_c1.gif

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 5938 15.34% 5137 82.07% /
2 968 2.50% 384 6.14% /kkusage/
3 341 0.88% 206 3.29% /chiffre/
4 184 0.48% 95 1.52% /kkusage/usage_201106.html
5 211 0.54% 90 1.44% /kkusage/usage_201510.html
6 224 0.58% 89 1.42% /shop_null.htm
7 88 0.23% 29 0.46% /kkusage/usage_201509.html
8 29 0.07% 27 0.43% /franchise/
9 59 0.15% 19 0.30% /gcards/
10 32 0.08% 17 0.27% /hilfe/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 5938 15.34% 5024 80.51% /
2 968 2.50% 384 6.15% /kkusage/
3 341 0.88% 280 4.49% /chiffre/
4 224 0.58% 109 1.75% /shop_null.htm
5 211 0.54% 93 1.49% /kkusage/usage_201510.html
6 184 0.48% 90 1.44% /kkusage/usage_201106.html
7 88 0.23% 29 0.46% /kkusage/usage_201509.html
8 29 0.07% 26 0.42% /franchise/
9 59 0.15% 26 0.42% /gcards/
10 32 0.08% 17 0.27% /hilfe/

Top 30 of 2782 Total Sites
# Hits Files KBytes Visits Hostname
1 942 2.43% 753 2.26% 3369 1.63% 35 0.55% ns389251.ip-176-31-101.eu
2 500 1.29% 500 1.50% 4914 2.38% 21 0.33% 62-210-136-117.rev.poneytelecom.eu
3 409 1.06% 366 1.10% 1212 0.59% 18 0.28% spider-141-8-147-22.yandex.com
4 385 0.99% 296 0.89% 1017 0.49% 21 0.33% spider-141-8-147-7.yandex.com
5 339 0.88% 85 0.26% 431 0.21% 2 0.03% 540307eb.catv.pool.telekom.hu
6 333 0.86% 268 0.81% 1197 0.58% 13 0.20% 178.32.218.220
7 250 0.65% 232 0.70% 764 0.37% 12 0.19% spider-141-8-189-104.yandex.com
8 237 0.61% 187 0.56% 626 0.30% 11 0.17% spider-141-8-141-146.yandex.com
9 217 0.56% 103 0.31% 799 0.39% 16 0.25% al121.albit.fastwebserver.de
10 207 0.53% 186 0.56% 632 0.31% 9 0.14% spider-141-8-189-125.yandex.com
11 186 0.48% 181 0.54% 707 0.34% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
12 169 0.44% 151 0.45% 510 0.25% 11 0.17% spider-141-8-189-115.yandex.com
13 162 0.42% 0 0.00% 65 0.03% 1 0.02% 140.117.20.104
14 162 0.42% 141 0.42% 473 0.23% 8 0.12% 87.250.244.6
15 154 0.40% 76 0.23% 264 0.13% 6 0.09% 87.250.244.31
16 152 0.39% 121 0.36% 542 0.26% 6 0.09% ns374461.ip-188-165-235.eu
17 150 0.39% 120 0.36% 537 0.26% 6 0.09% ns3303815.ip-178-32-218.eu
18 141 0.36% 141 0.42% 8787 4.25% 45 0.70% 89.19.177.43
19 134 0.35% 122 0.37% 410 0.20% 9 0.14% spider-141-8-141-134.yandex.com
20 127 0.33% 80 0.24% 274 0.13% 5 0.08% spider-141-8-189-110.yandex.com
21 115 0.30% 98 0.29% 348 0.17% 9 0.14% spider-141-8-189-118.yandex.com
22 114 0.29% 81 0.24% 5352 2.59% 4 0.06% ns408053.ip-37-187-137.eu
23 110 0.28% 90 0.27% 275 0.13% 14 0.22% spider-141-8-147-23.yandex.com
24 109 0.28% 78 0.23% 294 0.14% 1 0.02% static-ip-188-138-41-208.inaddr.ip-pool.com
25 107 0.28% 79 0.24% 3219 1.56% 9 0.14% static.3.120.4.46.clients.your-server.de
26 106 0.27% 44 0.13% 212 0.10% 2 0.03% ip503d3959.speed.planet.nl
27 103 0.27% 92 0.28% 292 0.14% 5 0.08% 87.250.244.7
28 103 0.27% 83 0.25% 364 0.18% 4 0.06% ns380602.ip-188-165-252.eu
29 102 0.26% 98 0.29% 325 0.16% 6 0.09% 87.250.244.47
30 102 0.26% 98 0.29% 374 0.18% 1 0.02% ipb21a8c6f.dynamic.kabel-deutschland.de

Top 10 of 2782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 0.36% 141 0.42% 8787 4.25% 45 0.70% 89.19.177.43
2 114 0.29% 81 0.24% 5352 2.59% 4 0.06% ns408053.ip-37-187-137.eu
3 500 1.29% 500 1.50% 4914 2.38% 21 0.33% 62-210-136-117.rev.poneytelecom.eu
4 81 0.21% 81 0.24% 4881 2.36% 27 0.42% static.18.16.9.5.clients.your-server.de
5 85 0.22% 73 0.22% 4243 2.05% 3 0.05% static.15.13.63.178.clients.your-server.de
6 80 0.21% 80 0.24% 3642 1.76% 20 0.31% static.121.37.9.5.clients.your-server.de
7 942 2.43% 753 2.26% 3369 1.63% 35 0.55% ns389251.ip-176-31-101.eu
8 107 0.28% 79 0.24% 3219 1.56% 9 0.14% static.3.120.4.46.clients.your-server.de
9 92 0.24% 61 0.18% 2754 1.33% 14 0.22% static.105.87.4.46.clients.your-server.de
10 36 0.09% 36 0.11% 2347 1.14% 12 0.19% 46.39.53.103

Top 30 of 430 Total Referrers
# Hits Referrer
1 20086 51.87% - (Direct Request)
2 698 1.80% http://kondomgruss.de/blocks.php
3 622 1.61% http://gratis-kondome.de/blocks.php
4 593 1.53% http://kondomgruss.com/blocks.php
5 572 1.48% http://condomgruss.de/blocks.php
6 554 1.43% http://condom-gruss.de/blocks.php
7 514 1.33% http://kondomgruss.de/
8 500 1.29% http://kondom-gruss.de/blocks.php
9 455 1.18% http://kondomgruss.at/blocks.php
10 455 1.18% http://kondomgruss.de/start_normal.php
11 443 1.14% http://kondomgruss.ch/blocks.php
12 442 1.14% http://portalside.de/blocks.php
13 421 1.09% http://condomgruss.de/start_normal.php
14 409 1.06% http://gratis-kondome.de/start_normal.php
15 407 1.05% http://kondomgruss.com/start_normal.php
16 394 1.02% http://condom-gruss.de/start_normal.php
17 365 0.94% http://gratis-kondome.de/
18 328 0.85% http://kondom-gruss.de/start_normal.php
19 323 0.83% http://www.kondomgruss.de/
20 321 0.83% http://kondomgruss.at/start_normal.php
21 319 0.82% http://kondomgruss.com/
22 318 0.82% http://condomgruss.de/
23 316 0.82% http://condom-gruss.de/
24 308 0.80% http://portalside.de/start_normal.php
25 299 0.77% http://portalside.de/
26 295 0.76% http://kondomgruss.ch/start_normal.php
27 287 0.74% http://rankings-analytics.com/try.php
28 269 0.69% http://kondom-gruss.de/
29 261 0.67% http://kondomgruss.at/
30 229 0.59% http://kondomgruss.ch/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://kondomgruss.ch/
2 1 50.00% kondomgruss.de

Top 15 of 638 Total User Agents
# Hits User Agent
1 10651 27.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 4201 10.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 3487 9.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 2522 6.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2441 6.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 2052 5.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 1982 5.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
8 1172 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1022 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
10 556 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 459 1.19% Java/1.4.1_04
12 385 0.99% Java/1.8.0_60
13 326 0.84% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 309 0.80% Java/1.6.0_04
15 225 0.58% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)

Usage by Country for October 2015

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 16712 43.16% 14692 44.16% 75394 36.46% Unresolved/Unknown
2 11063 28.57% 9614 28.90% 50659 24.50% Commercial (com)
3 2727 7.04% 2179 6.55% 26611 12.87% European Union
4 2377 6.14% 2373 7.13% 7460 3.61% Brazil
5 1852 4.78% 1456 4.38% 30455 14.73% Germany
6 1287 3.32% 992 2.98% 4943 2.39% Network (net)
7 339 0.88% 85 0.26% 431 0.21% Hungary
8 279 0.72% 277 0.83% 876 0.42% Italy
9 256 0.66% 127 0.38% 563 0.27% Netherlands
10 158 0.41% 107 0.32% 1432 0.69% Switzerland
11 132 0.34% 88 0.26% 1455 0.70% Russian Federation
12 123 0.32% 123 0.37% 387 0.19% Mexico
13 122 0.32% 121 0.36% 406 0.20% Non-Profit (org)
14 118 0.30% 115 0.35% 377 0.18% Colombia
15 112 0.29% 93 0.28% 351 0.17% Ukraine
16 101 0.26% 101 0.30% 309 0.15% Portugal
17 78 0.20% 78 0.23% 252 0.12% Argentina
18 74 0.19% 73 0.22% 236 0.11% France
19 60 0.15% 50 0.15% 290 0.14% Generic TLD (info)
20 60 0.15% 35 0.11% 173 0.08% United Arab Emirates
21 56 0.14% 43 0.13% 1776 0.86% Finland
22 49 0.13% 32 0.10% 127 0.06% Seychelles
23 41 0.11% 21 0.06% 83 0.04% British Indian Ocean Territory
24 40 0.10% 36 0.11% 110 0.05% United Kingdom
25 39 0.10% 31 0.09% 107 0.05% Educational (edu)
26 39 0.10% 33 0.10% 105 0.05% Japan
27 36 0.09% 34 0.10% 103 0.05% Australia
28 35 0.09% 34 0.10% 106 0.05% Address Routing (arpa)
29 34 0.09% 34 0.10% 113 0.05% Austria
30 34 0.09% 34 0.10% 103 0.05% Namibia


Generated by Webalizer Version 2.21